The Vistria Group, LP
● SEC registered since 2013CRD 167045SEC# 801-77790Chicago, IL
Ranks #695 of 6,030 private fund managers by regulatory AUM.
Reg. AUM
$13.99B
Fund GAV
$13.99B
Private funds
17
Employees
107
Accounts
23
Location
Chicago, IL
The Vistria Group, LP assets under management
The Vistria Group, LP is an investment advisory firm registered with the SEC based in Chicago, IL. The firm has been registered since 2013. It reports $14 billion in regulatory assets under management and employs 107 people. The Vistria Group, LP manages 17 private funds with combined gross assets of $14 billion, including Vistria Housing Fund, LP. By regulatory assets, it ranks 695 of 6,030 private fund managers.
The Vistria Group, LP private funds
17 funds · $13.99B GAV| Fund | Type | Gross assets | Min. |
|---|---|---|---|
| Vistria Housing Fund, LP | Real Estate | $3.11B | $10M |
| Vistria Fund IV, LP | Private Equity | $1.91B | $10M |
| Vistria Fund V, LP | Private Equity | $1.78B | $10M |
| Vistria Fund IV (ft), LP | Private Equity | $1.65B | $10M |
| Vistria Fund V (ft), LP | Private Equity | $1.25B | $10M |
| Vistria Structured Credit Fund I, LP | Other Private | $881.7M | $10M |
| Vistria Fund III, LP | Private Equity | $778.5M | $10M |
| Vistria Agua CV (ft), LP | Private Equity | $638.9M | $100K |
| Vistria Housing Fund F-2, LP | Real Estate | $606.7M | $10M |
| Vistria Fund II, LP | Private Equity | $374.3M | $10M |
See all 17 funds — unlock the full record.
Join to unlock · $37/moThe Vistria Group, LP owners & executives
14 reported| Name | Title | Ownership | Since |
|---|---|---|---|
| Harreld Newman Kirkpatrick III Control | Co-Chief Executive Officer, Limited Partner Of The Registrant | Under 5% | 2013 |
| Jesse Humberto Ruiz Control | Chief Compliance Officer/General Counsel/Partner | Under 5% | 2021 |
| Martin Hughes Nesbitt Control | Co-Chief Executive Officer, Limited Partner Of The Registrant | Under 5% | 2013 |
| Pritpal Singh Aujla Control | Chief Administrative Officer & Group Cfo | Under 5% | 2024 |
| The Vistria Group, LLC Control | General Partner Of The Registrant | Under 5% | 2013 |
| Voyager Holdings 1, LP Control | Limited Partner Of The Registrant | Over 75% | 2022 |
| Harreld N. Kirkpatrick, III Declaration of Trust Control | Member | Over 75% | 2022 |
| Harreld Newman Kirkpatrick III Control | Trustee | — | 2000 |
| Ks 528 Culpepper, LLC Control | Limited Partner | 50-75% | 2022 |
| Martin Hughes Nesbitt Control | Member | Over 75% | 2022 |
See all 14 owners & executives — unlock the full record.
Join to unlock · $37/moFrequently asked questions
How much does The Vistria Group, LP manage?
The Vistria Group, LP reports $14 billion in regulatory assets under management on its Form ADV.
How many private funds does The Vistria Group, LP manage?
The Vistria Group, LP manages 17 private funds with combined gross assets of $14 billion.
How many employees does The Vistria Group, LP have?
The Vistria Group, LP reports 107 employees.
Where is The Vistria Group, LP located?
The Vistria Group, LP is based in Chicago, IL and has been SEC-registered since 2013.
Does The Vistria Group, LP disclose fund performance?
The Vistria Group, LP is not required to publicly disclose fund returns. Form ADV filings include assets, ownership, and service providers, shown above.
Contact & registration
| Address | 300 E. Randolph St., Suite 3850, Chicago, IL 60601 |
| Phone | 312-626-1100 |
| Fax | 312-453-1651 |
| Office hours | 8 To 5 |
| SEC region | Chicago Regional Office (CHRO) |
| Umbrella registration | Yes |
| Discloses disciplinary history | No |
Regulatory AUM
$13.99B▲ 14%
Mar '25Form ADV, monthlyJul '26
How this firm compares
Regulatory AUMTop 7%
Larger than 93% of 16,306 advisers
AUM vs fund managersTop 12%
Larger than 88% of 6,030 private-fund managers
Number of fundsTop 14%
More funds than 86% of fund managers
EmployeesTop 7%
More than 93% of 16,824 advisers
Assets under management
$13.99Bregulatory AUM
Discretionary $13.99B
Fund type mix
Private Equity12
Real Estate4
Other Private1
Service providers
Auditor
Administrator