Service provider rankings
Which firms serve the most private funds? These league tables rank the prime brokers, custodians, administrators, and auditors named across 69,917 private funds in SEC Form ADV filings.
Top Prime Brokers
Full table →| 1 | Goldman Sachs | 2,225 funds |
| 2 | Morgan Stanley | 2,058 funds |
| 3 | J.P. Morgan Securities | 1,589 funds |
| 4 | Bank of America / Merrill | 1,005 funds |
| 5 | UBS | 586 funds |
Top Custodians
Full table →| 1 | JPMorgan Chase Bank | 12,706 funds |
| 2 | Bank of America / Merrill | 8,637 funds |
| 3 | BNY Mellon | 5,711 funds |
| 4 | Silicon Valley Bank | 4,602 funds |
| 5 | Citi | 4,418 funds |
Top Fund Administrators
Full table →| 1 | SS&C | 4,727 funds |
| 2 | Citco | 3,536 funds |
| 3 | Gen II Fund Services | 3,155 funds |
| 4 | SEI Global Services | 2,180 funds |
| 5 | Standish Management | 2,117 funds |
Top Auditors
Full table →| 1 | PwC | 11,580 funds |
| 2 | Ernst & Young | 11,033 funds |
| 3 | Deloitte | 9,691 funds |
| 4 | KPMG | 8,626 funds |
| 5 | RSM | 2,533 funds |