Top Marketers for private funds
Ranked by the number of private funds that name each firm as a marketer in SEC Form ADV filings.
| # | Marketer | Funds served | Advisers |
|---|---|---|---|
| 1 | 201690 | 1 | 1 |
| 2 | 249754 | 1 | 1 |
| 3 | 202790 | 1 | 1 |
| 4 | 152718 | 1 | 1 |
| 5 | 152719 | 1 | 1 |
| 6 | 29511 | 1 | 1 |
| 7 | 29525 | 1 | 1 |
| 8 | 29526 | 1 | 1 |
| 9 | 29527 | 1 | 1 |
| 10 | 112167 | 1 | 1 |
| 11 | 136903 | 1 | 1 |
| 12 | 194860 | 1 | 1 |
| 13 | 194881 | 1 | 1 |
| 14 | 194882 | 1 | 1 |
| 15 | 194885 | 1 | 1 |
Rankings refresh monthly from SEC Form ADV. Full client lists per provider are a member feature.