Top Marketers for private funds
Ranked by the number of private funds that name each firm as a marketer in SEC Form ADV filings.
| # | Marketer | Funds served | Advisers |
|---|---|---|---|
| 1 | 194106 | 1 | 1 |
| 2 | 261082 | 1 | 1 |
| 3 | 248273 | 1 | 1 |
| 4 | 342070 | 1 | 1 |
| 5 | 342051 | 1 | 1 |
| 6 | 342052 | 1 | 1 |
| 7 | 298119 | 1 | 1 |
| 8 | 303633 | 1 | 1 |
| 9 | 303634 | 1 | 1 |
| 10 | 227798 | 1 | 1 |
| 11 | 226914 | 1 | 1 |
| 12 | 86526 | 1 | 1 |
| 13 | 86525 | 1 | 1 |
| 14 | 303618 | 1 | 1 |
| 15 | 303620 | 1 | 1 |
Rankings refresh monthly from SEC Form ADV. Full client lists per provider are a member feature.