Service providers
32,769 prime brokers, custodians, administrators, auditors, and marketers named by private funds in SEC Form ADV filings. Search by name or browse by role.
Browse by role
Prime Brokers
360 providers
Custodians
2,174 providers
Fund Administrators
1,290 providers
Auditors
575 providers
Marketers
28,820 providers
Most-used service providers
Rankings by role →| Provider | Main role | Funds served | Advisers |
|---|---|---|---|
| JPMorgan Chase Bank | Custodian | 13,095 | 1,216 |
| PwC | Auditor | 11,757 | 860 |
| Ernst & Young | Auditor | 11,557 | 845 |
| Deloitte | Auditor | 9,735 | 723 |
| Bank of America / Merrill | Custodian | 8,794 | 923 |
| KPMG | Auditor | 8,643 | 964 |
| BNY Mellon | Custodian | 5,841 | 585 |
| SS&C | Fund Administrator | 4,740 | 781 |
| Silicon Valley Bank | Custodian | 4,613 | 349 |
| Citi | Custodian | 4,517 | 537 |
| State Street | Custodian | 4,286 | 345 |
| Morgan Stanley | Custodian | 3,924 | 978 |
| U.S. Bank | Custodian | 3,841 | 546 |
| Citco | Fund Administrator | 3,589 | 343 |
| Goldman Sachs | Custodian | 3,509 | 948 |
| J.P. Morgan Securities | Custodian | 3,486 | 693 |
| Northern Trust | Custodian | 3,422 | 689 |
| Gen II Fund Services | Fund Administrator | 3,181 | 235 |
| Wells Fargo | Custodian | 3,043 | 469 |
| RSM | Auditor | 2,644 | 362 |
| SEI Global Services | Fund Administrator | 2,187 | 117 |
| Standish Management | Fund Administrator | 2,122 | 194 |
| BDO | Auditor | 2,075 | 308 |
| NAV Consulting | Fund Administrator | 1,962 | 378 |
| First Citizens Bank & Trust | Custodian | 1,922 | 173 |
Counts refresh monthly from SEC Form ADV. A provider is counted once per fund that names it.