Marketers
28,820 firms named as a marketer by private funds in SEC Form ADV filings, ordered by funds served. See the top marketers league table.
| # | Marketer | Funds as marketer | All funds served |
|---|---|---|---|
| 1 | 201690 | 1 | 1 |
| 2 | 249754 | 1 | 1 |
| 3 | 202790 | 1 | 1 |
| 4 | 152718 | 1 | 1 |
| 5 | 152719 | 1 | 1 |
| 6 | 29511 | 1 | 1 |
| 7 | 29525 | 1 | 1 |
| 8 | 29526 | 1 | 1 |
| 9 | 29527 | 1 | 1 |
| 10 | 112167 | 1 | 1 |
| 11 | 136903 | 1 | 1 |
| 12 | 194860 | 1 | 1 |
| 13 | 194881 | 1 | 1 |
| 14 | 194882 | 1 | 1 |
| 15 | 194885 | 1 | 1 |
| 16 | 194861 | 1 | 1 |
| 17 | 202226 | 1 | 1 |
| 18 | 202228 | 1 | 1 |
| 19 | 202229 | 1 | 1 |
| 20 | 202231 | 1 | 1 |
| 21 | 202232 | 1 | 1 |
| 22 | 202233 | 1 | 1 |
| 23 | 202230 | 1 | 1 |
| 24 | 202227 | 1 | 1 |
| 25 | 202225 | 1 | 1 |
| 26 | 264357 | 1 | 1 |
| 27 | 264358 | 1 | 1 |
| 28 | 194879 | 1 | 1 |
| 29 | 264359 | 1 | 1 |
| 30 | 264360 | 1 | 1 |
| 31 | 264361 | 1 | 1 |
| 32 | 264362 | 1 | 1 |
| 33 | 264363 | 1 | 1 |
| 34 | 264364 | 1 | 1 |
| 35 | 338086 | 1 | 1 |
| 36 | 338088 | 1 | 1 |
| 37 | 338087 | 1 | 1 |
| 38 | 302067 | 1 | 1 |
| 39 | 100698 | 1 | 1 |
| 40 | 100720 | 1 | 1 |
| 41 | 100688 | 1 | 1 |
| 42 | 90457 | 1 | 1 |
| 43 | 90458 | 1 | 1 |
| 44 | 90459 | 1 | 1 |
| 45 | 90460 | 1 | 1 |
| 46 | 83625 | 1 | 1 |
| 47 | 193424 | 1 | 1 |
| 48 | 193425 | 1 | 1 |
| 49 | 83622 | 1 | 1 |
| 50 | 83624 | 1 | 1 |
Page 1 of 577Next →