Top Custodians for private funds
Ranked by the number of private funds that name each firm as a custodian in SEC Form ADV filings.
| # | Custodian | Funds served | Advisers |
|---|---|---|---|
| 1 | JPMorgan Chase Bank | 12,725 | 1,194 |
| 2 | Bank of America / Merrill | 8,666 | 876 |
| 3 | BNY Mellon | 5,735 | 566 |
| 4 | Silicon Valley Bank | 4,613 | 349 |
| 5 | Citi | 4,444 | 523 |
| 6 | State Street | 4,024 | 319 |
| 7 | U.S. Bank | 3,649 | 524 |
| 8 | Morgan Stanley | 3,292 | 881 |
| 9 | Goldman Sachs | 3,192 | 863 |
| 10 | Northern Trust | 3,174 | 675 |
| 11 | J.P. Morgan Securities | 3,095 | 625 |
| 12 | Wells Fargo | 2,960 | 451 |
| 13 | First Citizens Bank & Trust | 1,922 | 173 |
| 14 | National Financial Services | 934 | 207 |
| 15 | UBS | 925 | 307 |
Rankings refresh monthly from SEC Form ADV. Full client lists per provider are a member feature.