Top Custodians for private funds
Ranked by the number of private funds that name each firm as a custodian in SEC Form ADV filings.
| # | Custodian | Funds served | Advisers |
|---|---|---|---|
| 1 | JPMorgan Chase Bank | 12,706 | 1,197 |
| 2 | Bank of America / Merrill | 8,637 | 881 |
| 3 | BNY Mellon | 5,711 | 569 |
| 4 | Silicon Valley Bank | 4,602 | 353 |
| 5 | Citi | 4,418 | 527 |
| 6 | State Street | 4,009 | 321 |
| 7 | U.S. Bank | 3,617 | 524 |
| 8 | Morgan Stanley | 3,268 | 887 |
| 9 | Goldman Sachs | 3,177 | 874 |
| 10 | Northern Trust | 3,169 | 684 |
| 11 | J.P. Morgan Securities | 3,019 | 632 |
| 12 | Wells Fargo | 2,971 | 457 |
| 13 | First Citizens Bank & Trust | 1,930 | 173 |
| 14 | National Financial Services | 935 | 211 |
| 15 | UBS | 916 | 310 |
Rankings refresh monthly from SEC Form ADV. Full client lists per provider are a member feature.